Christian Athletic Association
17&UpMen
September
Game Date Home Team Score Visiting Team Score
67 9/12/2009 Challengers 1 Strikers 1
68 9/12/2009 Crusaders 0 Sockers 1
69 9/15/2009 Strikers 0 Crusaders 4
70 9/17/2009 Sockers 4 Challengers 2
72 9/19/2009 Challengers 0 Crusaders 0
71 9/19/2009 Sockers 6 Strikers 4
74 9/26/2009 Sockers 0 Crusaders 0
80 9/26/2009 Strikers 3 Challengers 1
75 9/29/2009 Crusaders 3 Strikers 3
October
Game Date Home Team Score Visiting Team Score
76 10/1/2009 Challengers 4 Sockers 3
78 10/3/2009 Crusaders 3 Challengers 5
77 10/3/2009 Strikers 0 Sockers 0
81 10/10/2009 Crusaders 4 Strikers 2
82 10/10/2009 Challengers 3 Sockers 8
85 10/17/2009 Crusaders 4 Sockers 1
86 10/17/2009 Challengers 3 Strikers 7
87 10/20/2009 Strikers 2 Crusaders 4
88 10/22/2009 Sockers 8 Challengers 3
79 10/31/2009 Sockers 2 Crusaders 4
73 10/31/2009 Strikers 0 Challengers 0
November
Game Date Home Team Score Visiting Team Score
83 11/7/2009 Challengers 0 Crusaders 5
84 11/7/2009 Sockers 4 Strikers 2

Current as of November 8, 2009.

Christian Athletic Association
ADL-U14
September
Game Date Home Team Score Visiting Team Score
187 9/16/2009 Crunch 5 United 3
188 9/16/2009 Fire 3 Force 4
189 9/23/2009 United 3 Fire 3
190 9/23/2009 Force 2 Crunch 5
191 9/30/2009 Force 3 United 5
192 9/30/2009 Crunch 2 Fire 6
October
Game Date Home Team Score Visiting Team Score
193 10/7/2009 United 1 Crunch 1
194 10/7/2009 Force 2 Fire 3
195 10/14/2009 Fire 3 United 3
196 10/14/2009 Crunch 2 Force 0
197 10/21/2009 United 3 Force 3
198 10/21/2009 Fire 5 Crunch 3
November
Game Date Home Team Score Visiting Team Score
201 11/4/2009 Fire 2 United 1
202 11/4/2009 Crunch 6 Force 4

Current as of November 8, 2009.

Christian Athletic Association
U-10Boys
September
Game Date Home Team Score Visiting Team Score
91 9/12/2009 Scorpians 1 Strikers 3
92 9/12/2009 Express 2 Sockers 1
93 9/15/2009 Strikers 5 Express 2
94 9/15/2009 Sockers 0 Scorpians 0
95 9/19/2009 Sockers 2 Strikers 3
96 9/19/2009 Scorpians 3 Express 3
97 9/22/2009 Strikers 3 Scorpians 0
98 9/22/2009 Sockers 4 Express 3
99 9/26/2009 Express 5 Strikers 1
100 9/26/2009 Scorpians 1 Sockers 2
101 9/29/2009 Strikers 2 Sockers 2
102 9/29/2009 Express 3 Scorpians 2
October
Game Date Home Team Score Visiting Team Score
103 10/3/2009 Sockers 0 Express 0
104 10/3/2009 Strikers 4 Scorpians 2
105 10/7/2009 Express 5 Strikers 1
107 10/10/2009 Scorpians 2 Express 0
108 10/10/2009 Sockers 5 Strikers 4
111 10/17/2009 Strikers 4 Express 1
112 10/17/2009 Sockers 1 Scorpians 1
113 10/24/2009 Express 3 Scorpians 1
114 10/24/2009 Strikers 3 Sockers 3
106 10/29/2009 Scorpians 0 Sockers 0
109 10/31/2009 Express 4 Sockers 1
110 10/31/2009 Scorpians 2 Strikers 1
November
Game Date Home Team Score Visiting Team Score
312 11/7/2009 2 vs. 3 3 Play off 1
313 11/7/2009 1 vs. 4 1 Playoff 0

Current as of November 8, 2009.

Christian Athletic Association
U-10Girl
September
Game Date Home Team Score Visiting Team Score
139 9/12/2009 Blaze 1 Typhoon 5
143 9/16/2009 Thunder 2 Typhoon 5
141 9/19/2009 Typhoon 5 Storm 0
142 9/19/2009 Thunder 3 Blaze 0
151 9/24/2009 Thunder 6 Storm 1
144 9/26/2009 Blaze 2 Storm 3
149 9/26/2009 Typhoon 1 Thunder 6
October
Game Date Home Team Score Visiting Team Score
145 10/3/2009 Typhoon 6 Blaze 1
146 10/3/2009 Thunder 6 Storm 2
147 10/6/2009 Storm 0 Typhoon 4
148 10/9/2009 Blaze 1 Thunder 5
150 10/10/2009 Storm 1 Blaze 2
156 10/10/2009 Thunder 1 Typhoon 5
161 10/13/2009 Storm 0 Blaze 0
157 10/17/2009 Storm 0 Thunder 0
153 10/20/2009 Storm 1 Typhoon 3
154 10/23/2009 Blaze 0 Thunder 0
155 10/24/2009 Blaze 4 Storm 2
162 10/24/2009 Typhoon 1 Thunder 2
159 10/30/2009 Typhoon 3 Storm 0
160 10/31/2009 Thunder 3 Blaze 3
November
Game Date Home Team Score Visiting Team Score
314 11/7/2009 2 vs. 3 3 Playoff 0

Current as of November 8, 2009.

Christian Athletic Association
U-13Boys
September
Game Date Home Team Score Visiting Team Score
228 9/12/2009 Stallions 6 Tribe 0
227 9/12/2009 Cobras 0 United 0
229 9/15/2009 United 5 Stallions 6
230 9/15/2009 Tribe 4 Cobras 6
232 9/19/2009 Cobras 2 Stallions 4
231 9/19/2009 Tribe 8 United 5
233 9/22/2009 United 6 Cobras 3
234 9/22/2009 Tribe 0 Stallions 4
236 9/26/2009 Cobras 6 Tribe 1
235 9/26/2009 Stallions 0 United 3
237 9/29/2009 United 6 Tribe 1
238 9/29/2009 Stallions 3 Cobras 3
October
Game Date Home Team Score Visiting Team Score
240 10/3/2009 United 7 Cobras 2
239 10/3/2009 Tribe 3 Stallions 6
242 10/10/2009 Cobras 3 Tribe 4
241 10/10/2009 Stallions 6 United 3
246 10/24/2009 Cobras 2 United 9
248 10/31/2009 Tribe 9 Cobras 3
247 10/31/2009 United 5 Stallions 5
November
Game Date Home Team Score Visiting Team Score
250 11/7/2009 United 6 Tribe 2
249 11/7/2009 Stallions 3 Cobras 4

Current as of November 8, 2009.

Christian Athletic Association
U-13Girl
September
Game Date Home Team Score Visiting Team Score
251 9/12/2009 Angels 5 Stars 5
252 9/12/2009 Flash 1 Galaxy 2
254 9/19/2009 Galaxy 4 Angels 7
259 9/19/2009 Flash 3 Stars 7
256 9/26/2009 Angels 7 Flash 3
261 9/26/2009 Stars 3 Galaxy 5
October
Game Date Home Team Score Visiting Team Score
253 10/1/2009 Stars 6 Flash 2
258 10/3/2009 Galaxy 4 Flash 2
264 10/3/2009 Stars 4 Angels 6
260 10/8/2009 Angels 6 Galaxy 1
262 10/10/2009 Flash 4 Angels 7
268 10/10/2009 Galaxy 3 Stars 5
263 10/15/2009 Galaxy 4 Flash 0
265 10/17/2009 Flash 2 Stars 7
266 10/17/2009 Angels 0 Galaxy 3
267 10/22/2009 Angels 8 Flash 0
269 10/24/2009 Flash 0 Galaxy 0
270 10/24/2009 Angels 0 Stars 0
255 10/29/2009 Galaxy 2 Stars 2
271 10/31/2009 Stars 0 Flash 0
272 10/31/2009 Galaxy 3 Angels 0
November
Game Date Home Team Score Visiting Team Score
257 11/5/2009 Stars 0 Angels 0
273 11/7/2009 Flash 5 Angels 5
274 11/7/2009 Stars 2 Galaxy 1

Current as of November 8, 2009.

Christian Athletic Association
U-17Boys
September
Game Date Home Team Score Visiting Team Score
43 9/12/2009 Hawks 0 Revelation 8
44 9/12/2009 Lightning 0 Raiders 0
47 9/19/2009 Raiders 4 Revelation 5
48 9/19/2009 Hawks 1 Lightning 3
49 9/25/2009 Revelation 8 Hawks 3
50 9/25/2009 Raiders 6 Lightning 0
51 9/26/2009 Lightning 5 Revelation 7
52 9/26/2009 Hawks 0 Raiders 5
October
Game Date Home Team Score Visiting Team Score
53 10/2/2009 Revelation 0 Raiders 0
54 10/2/2009 Lightning 1 Hawks 5
55 10/3/2009 Raiders 0 Lightning 0
56 10/3/2009 Revelation 1 Hawks 1
57 10/9/2009 Lightning 4 Revelation 1
58 10/9/2009 Hawks 1 Raiders 3
59 10/10/2009 Hawks 0 Lightning 1
60 10/10/2009 Raiders 4 Revelation 3
63 10/17/2009 Revelation 0 Lightning 0
64 10/17/2009 Raiders 0 Hawks 0
45 10/31/2009 Revelation 0 Lightning 2
46 10/31/2009 Raiders 2 Hawks 1
November
Game Date Home Team Score Visiting Team Score
61 11/7/2009 Lightning 2 Raiders 6
62 11/7/2009 Hawks 3 Revelation 2

Current as of November 8, 2009.

Christian Athletic Association
U-21Girl
September
Game Date Home Team Score Visiting Team Score
25 9/12/2009 Marlins 5 Spirit 2
26 9/18/2009 Marlins 6 Comets 3
27 9/19/2009 Spirit 0 Comets 3
28 9/22/2009 Spirit 4 Marlins 6
29 9/25/2009 Comets 4 Marlins 7
30 9/26/2009 Comets 1 Spirit 8
October
Game Date Home Team Score Visiting Team Score
31 10/2/2009 Marlins 9 Spirit 3
32 10/3/2009 Marlins 0 Comets 0
33 10/6/2009 Spirit 2 Comets 4
34 10/9/2009 Spirit 4 Marlins 4
35 10/10/2009 Comets 3 Marlins 5
37 10/17/2009 Marlins 6 Spirit 2
38 10/23/2009 Marlins 0 Comets 0
40 10/30/2009 Spirit 4 Marlins 4
41 10/31/2009 Comets 2 Marlins 7

Current as of November 8, 2009.

Christian Athletic Association
U-7Coed
September
Game Date Home Team Score Visiting Team Score
391 9/12/2009 Cardinals 3 Disciples 0
117 9/17/2009 Sharks 2 Cardinals 0
120 9/19/2009 Disciples 1 Wings 3
119 9/19/2009 Sockers 1 Sharks 3
123 9/26/2009 Cardinals 1 Sharks 2
October
Game Date Home Team Score Visiting Team Score
125 10/1/2009 Sharks 1 Disciples 0
126 10/2/2009 Cardinals 2 Disciples 0
128 10/3/2009 Sharks 1 Wings 1
394 10/3/2009 Disciples 1 Falcons 3
132 10/10/2009 Falcons 1 Sharks 4

Current as of November 8, 2009.

Christian Athletic Association
U15Girls
September
Game Date Home Team Score Visiting Team Score
204 9/12/2009 Tornado 1 Tsunami 5
203 9/12/2009 Hurricane 2 Wave 3
205 9/17/2009 Wave 4 Tsunami 1
211 9/19/2009 Tornado 0 Wave 2
206 9/19/2009 Tsunami 4 Hurricane 1
207 9/24/2009 Hurricane 1 Wave 3
213 9/26/2009 Wave 4 Tsunami 1
208 9/26/2009 Hurricane 0 Tornado 0
October
Game Date Home Team Score Visiting Team Score
209 10/1/2009 Wave 3 Tornado 0
216 10/3/2009 Wave 0 Hurricane 1
210 10/3/2009 Tsunami 3 Tornado 0
212 10/8/2009 Hurricane 4 Tsunami 3
220 10/10/2009 Tsunami 1 Wave 4
214 10/10/2009 Tornado 1 Hurricane 3
215 10/15/2009 Tsunami 3 Tornado 2
218 10/17/2009 Hurricane 2 Tsunami 2
217 10/17/2009 Tornado 2 Wave 5
219 10/22/2009 Hurricane 2 Tornado 4
222 10/24/2009 Hurricane 5 Wave 5
221 10/24/2009 Tornado 4 Tsunami 5
224 10/31/2009 Tsunami 2 Hurricane 1
223 10/31/2009 Wave 5 Tornado 2
November
Game Date Home Team Score Visiting Team Score
226 11/7/2009 Wave 4 Tsunami 0
225 11/7/2009 Tornado 0 Hurricane 4

Current as of November 8, 2009.

League Organizer (TM) Logical Solutions, Inc., Elkins