Christian Athletic Association
17&UpMen
September
Game Date Home Team Score Visiting Team Score
86 09/10/11 Challengers 0 Crusaders 1
85 09/10/11 Sockers 3 Strikers 4
87 09/13/11 Sockers 1 Challengers 0
108 09/14/11 Crusaders 3 Strikers 3
89 09/17/11 Sockers 2 Crusaders 2
88 09/17/11 Challengers 3 Strikers 2
90 09/20/11 Strikers 1 Sockers 0
93 09/27/11 Strikers 9 Challengers 4
October
Game Date Home Team Score Visiting Team Score
95 10/01/11 Crusaders 1 Challengers 3
94 10/01/11 Sockers 0 Strikers 1
96 10/04/11 Crusaders 2 Strikers 2
98 10/08/11 Crusaders 3 Sockers 4
97 10/08/11 Challengers 2 Strikers 2
99 10/11/11 Challengers 0 Crusaders 1
101 10/15/11 Strikers 2 Crusaders 5
100 10/15/11 Sockers 1 Challengers 1
102 10/18/11 Sockers 2 Crusaders 3
104 10/22/11 Crusaders 3 Challengers 4
103 10/22/11 Strikers 0 Sockers 1
105 10/25/11 Challengers 0 Sockers 1

Updated Tuesday, November 1st, 2011.

Christian Athletic Association
U-10Coed
September
Game Date Home Team Score Visiting Team Score
50 09/10/11 Express 1 Strikers 0
49 09/10/11 Galaxy 0 Typhoon 1
51 09/10/11 Scorpians 0 Sockers 1
52 09/13/11 Strikers 6 Scorpians 1
53 09/14/11 Sockers 6 Galaxy 0
54 09/17/11 Typhoon 2 Express 2
62 09/17/11 Galaxy 1 Scorpians 8
55 09/17/11 Sockers 1 Strikers 3
56 09/20/11 Scorpians 3 Typhoon 2
57 09/21/11 Galaxy 0 Express 7
61 09/27/11 Sockers 2 Express 6
63 09/28/11 Strikers 5 Typhoon 3
October
Game Date Home Team Score Visiting Team Score
66 10/01/11 Sockers 4 Scorpians 2
65 10/01/11 Strikers 3 Express 0
64 10/01/11 Typhoon 6 Galaxy 0
68 10/04/11 Galaxy 1 Sockers 4
81 10/05/11 Strikers 4 Typhoon 2
77 10/08/11 Scorpians 3 Galaxy 2
69 10/08/11 Express 4 Typhoon 2
70 10/08/11 Strikers 3 Sockers 0
72 10/11/11 Express 2 Galaxy 1
71 10/12/11 Typhoon 0 Scorpians 1
75 10/15/11 Galaxy 0 Strikers 1
73 10/15/11 Scorpians 2 Express 1
74 10/15/11 Sockers 2 Typhoon 2
76 10/18/11 Express 4 Sockers 0
80 10/22/11 Sockers 4 Galaxy 2
78 10/22/11 Typhoon 2 Strikers 2
79 10/22/11 Scorpians 0 Express 4

Updated Tuesday, November 1st, 2011.

Christian Athletic Association
U-13Boys
September
Game Date Home Team Score Visiting Team Score
157 09/10/11 Cobras 2 United 0
158 09/10/11 Stallions 2 Tribe 6
159 09/12/11 Cobras 3 Stallions 1
160 09/17/11 Tribe 2 Cobras 4
165 09/17/11 Stallions 1 United 3
161 09/19/11 Cobras 3 United 2
October
Game Date Home Team Score Visiting Team Score
164 10/01/11 Tribe 1 Stallions 6
170 10/01/11 United 1 Cobras 2
166 10/03/11 Cobras 7 Tribe 0
180 10/04/11 Stallions 3 United 4
168 10/08/11 Stallions 1 Cobras 3
174 10/08/11 Tribe 0 United 7
169 10/10/11 Tribe 1 Stallions 2
172 10/15/11 Cobras 5 Tribe 2
171 10/15/11 Stallions 1 United 4
173 10/17/11 Cobras 1 Stallions 0
163 10/18/11 United 10 Tribe 3
175 10/22/11 Stallions 5 Tribe 3
176 10/22/11 Cobras 2 United 0
177 10/24/11 United 1 Tribe 1

Updated Tuesday, November 1st, 2011.

Christian Athletic Association
U-17Boys
September
Game Date Home Team Score Visiting Team Score
133 09/10/11 Hawks 1 Revelation 0
134 09/10/11 Lightning 1 Raiders 0
135 09/15/11 Revelation 3 Raiders 7
136 09/17/11 Raiders 9 Hawks 4
141 09/17/11 Lightning 1 Revelation 0
October
Game Date Home Team Score Visiting Team Score
146 10/01/11 Revelation 3 Hawks 3
140 10/01/11 Raiders 4 Lightning 7
156 10/05/11 Lightning 0 Revelation 1
142 10/06/11 Hawks 4 Raiders 1
144 10/08/11 Lightning 4 Hawks 3
150 10/08/11 Raiders 5 Revelation 1
139 10/12/11 Revelation 0 Hawks 4
147 10/15/11 Lightning 6 Revelation 4
148 10/15/11 Hawks 2 Raiders 4
149 10/20/11 Hawks 1 Lightning 0
151 10/22/11 Lightning 7 Raiders 1
152 10/22/11 Hawks 3 Revelation 2

Updated Tuesday, November 1st, 2011.

Christian Athletic Association
U-21Girl
September
Game Date Home Team Score Visiting Team Score
182 09/10/11 Tornado 0 Tsunami 1
183 09/13/11 Wave 2 Tsunami 1
189 09/17/11 Tornado 0 Wave 1
184 09/17/11 Tsunami 3 Hurricane 2
185 09/20/11 Hurricane 2 Wave 4
187 09/27/11 Wave 1 Tornado 0
October
Game Date Home Team Score Visiting Team Score
194 10/01/11 Wave 5 Hurricane 1
188 10/01/11 Tsunami 2 Tornado 2
190 10/06/11 Hurricane 4 Tsunami 2
198 10/08/11 Tsunami 0 Wave 1
192 10/08/11 Tornado 7 Hurricane 2
196 10/15/11 Hurricane 1 Tsunami 0
195 10/15/11 Tornado 0 Wave 2
197 10/20/11 Hurricane 0 Tornado 1
200 10/22/11 Hurricane 1 Wave 5
199 10/22/11 Tornado 1 Tsunami 0
201 10/25/11 Wave 1 Tsunami 0

Updated Tuesday, November 1st, 2011.

Christian Athletic Association
U14Girls
September
Game Date Home Team Score Visiting Team Score
110 09/10/11 Flash 1 Galaxy 0
111 09/15/11 Stars 3 Flash 6
112 09/16/11 Galaxy 4 Angels 1
113 09/17/11 Galaxy 4 Stars 2
114 09/17/11 Angels 3 Flash 5
115 09/22/11 Stars 5 Angels 2
119 09/29/11 Stars 8 Galaxy 4
120 09/30/11 Flash 4 Angels 1
October
Game Date Home Team Score Visiting Team Score
122 10/01/11 Stars 1 Angels 0
121 10/01/11 Galaxy 1 Flash 4
123 10/06/11 Flash 2 Stars 0
124 10/07/11 Angels 3 Galaxy 5
125 10/08/11 Angels 3 Flash 3
126 10/08/11 Galaxy 4 Stars 0
129 10/15/11 Stars 3 Flash 5
130 10/15/11 Galaxy 3 Angels 4
131 10/22/11 Flash 4 Angels 1
132 10/22/11 Stars 3 Galaxy 6

Updated Tuesday, November 1st, 2011.

League Organizer (TM) Logical Solutions, Inc., Elkins