Christian Athletic Association
10-11
February
Game Date Home Team Score Visiting Team Score
206 02/23/08 Blues 2 Islanders 5
207 02/23/08 Cyclones 1 Flames 4
205 02/23/08 Blackhawks 7 Sharks 2
March
Game Date Home Team Score Visiting Team Score
208 03/01/08 Islanders 2 Cyclones 12
209 03/01/08 Flames 9 Blackhawks 2
210 03/01/08 Sharks 6 Blues 3
211 03/08/08 Flames 9 Islanders 3
212 03/08/08 Cyclones 8 Sharks 5
213 03/08/08 Blackhawks 3 Blues 1
214 03/11/08 Blues 6 Cyclones 3
215 03/11/08 Sharks 0 Flames 1
216 03/11/08 Islanders 3 Blackhawks 7
217 03/15/08 Flames 7 Blues 5
218 03/15/08 Blackhawks 5 Cyclones 5
219 03/15/08 Islanders 4 Sharks 4
220 03/22/08 Sharks 5 Blackhawks 5
221 03/22/08 Islanders 5 Blues 5
222 03/22/08 Flames 3 Cyclones 6
223 03/25/08 Cyclones 5 Islanders 1
224 03/25/08 Blackhawks 0 Flames 1
225 03/25/08 Blues 12 Sharks 2
226 03/29/08 Islanders 0 Flames 4
227 03/29/08 Sharks 2 Cyclones 9
228 03/29/08 Blues 6 Blackhawks 4
234 03/31/08 Sharks 2 Islanders 2
April
Game Date Home Team Score Visiting Team Score
229 04/01/08 Cyclones 7 Blues 2
230 04/01/08 Flames 7 Sharks 0
231 04/01/08 Blackhawks 2 Islanders 2

Standings current as of April 3, 2008

Christian Athletic Association
12-14
February
Game Date Home Team Score Visiting Team Score
239 02/23/08 Thunder Cats 6 Maple Leafs 4
242 02/23/08 Flash 7 Oilers 5
240 02/23/08 Avalanche 1 Predators 1
241 02/23/08 Comets 2 Fury 7
243 02/26/08 Predators 3 Stars 4
244 02/26/08 Fury 5 Thunder Cats 0
245 02/26/08 Oilers 2 Avalanche 8
March
Game Date Home Team Score Visiting Team Score
254 03/01/08 Avalanche 2 Thunder Cats 6
246 03/01/08 Flash 3 Predators 3
247 03/01/08 Maple Leafs 1 Fury 5
248 03/01/08 Stars 3 Oilers 5
249 03/04/08 Thunder Cats 2 Flash 4
250 03/04/08 Avalanche 0 Comets 0
251 03/04/08 Oilers 7 Predators 2
261 03/08/08 Thunder Cats 4 Predators 2
252 03/08/08 Flash 7 Maple Leafs 5
253 03/08/08 Comets 3 Stars 4
260 03/08/08 Avalanche 2 Fury 7
258 03/15/08 Stars 8 Thunder Cats 3
255 03/15/08 Fury 4 Flash 5
256 03/15/08 Predators 6 Comets 3
257 03/15/08 Maple Leafs 2 Avalanche 1
259 03/18/08 Comets 4 Oilers 5
262 03/18/08 Stars 2 Maple Leafs 3
263 03/18/08 Flash 6 Avalanche 1
273 03/22/08 Comets 5 Flash 5
264 03/22/08 Oilers 5 Thunder Cats 1
265 03/22/08 Fury 4 Stars 2
266 03/22/08 Predators 2 Maple Leafs 6
271 03/27/08 Avalanche 2 Stars 3
272 03/27/08 Oilers 3 Fury 2
274 03/27/08 Maple Leafs 4 Comets 2
270 03/29/08 Predators 1 Fury 7
267 03/29/08 Thunder Cats 3 Comets 4
268 03/29/08 Stars 3 Flash 7
269 03/29/08 Maple Leafs 4 Oilers 3
April
Game Date Home Team Score Visiting Team Score
275 04/03/08 8th place 6 9th place 2

Standings current as of April 3, 2008

Christian Athletic Association
18&U
February
Game Date Home Team Score Visiting Team Score
310 02/19/08 Lightning 4 Penguins 2
319 02/19/08 Capitals 4 Panthers 6
320 02/19/08 Skipjacks 0 Senators 5
283 02/21/08 Lightning 0 Skipjacks 0
284 02/21/08 Capitals 6 Jets 4
285 02/21/08 Panthers 0 Senators 6
286 02/23/08 Penguins 2 Flyers 4
287 02/23/08 Jets 3 Panthers 2
290 02/23/08 Skipjacks 0 Capitals 2
296 02/23/08 Senators 3 Lightning 2
288 02/28/08 Senators 5 Penguins 3
289 02/28/08 Flyers 5 Lightning 1
292 02/28/08 Jets 1 Skipjacks 5
March
Game Date Home Team Score Visiting Team Score
291 03/01/08 Flyers 0 Senators 3
293 03/01/08 Penguins 6 Jets 6
294 03/01/08 Lightning 4 Capitals 1
309 03/01/08 Skipjacks 5 Panthers 5
295 03/06/08 Jets 2 Flyers 13
297 03/06/08 Skipjacks 3 Penguins 1
298 03/06/08 Capitals 5 Panthers 5
299 03/08/08 Penguins 4 Capitals 5
300 03/08/08 Lightning 3 Panthers 4
301 03/08/08 Flyers 4 Skipjacks 4
302 03/08/08 Senators 8 Jets 0
303 03/13/08 Panthers 3 Penguins 3
304 03/13/08 Skipjacks 1 Senators 1
305 03/13/08 Capitals 2 Flyers 2
306 03/15/08 Jets 5 Lightning 7
307 03/15/08 Senators 7 Capitals 3
308 03/15/08 Flyers 6 Panthers 2
311 03/22/08 Capitals 6 Flyers 5
312 03/22/08 Lightning 1 Panthers 3
313 03/22/08 Penguins 3 Skipjacks 2
314 03/22/08 Senators 7 Jets 5
315 03/29/08 Lightning 2 Capitals 4
316 03/29/08 Panthers 6 Flyers 2
317 03/29/08 Senators 7 Penguins 4
318 03/29/08 Skipjacks 8 Jets 1
April
Game Date Home Team Score Visiting Team Score
321 04/03/08 Penguins 4 Jets 2
322 04/03/08 Flyers 4 Lightning 1

Standings current as of April 3, 2008

Christian Athletic Association
8-9
February
Game Date Home Team Score Visiting Team Score
184 02/23/08 Bruins 5 Jaguars 5
185 02/23/08 Capitals 19 Coyotes 1
186 02/28/08 Jaguars 4 Capitals 12
187 02/28/08 Coyotes 7 Bruins 3
March
Game Date Home Team Score Visiting Team Score
188 03/08/08 Coyotes 4 Jaguars 9
189 03/08/08 Bruins 0 Capitals 10
190 03/13/08 Jaguars 5 Bruins 5
191 03/13/08 Coyotes 1 Capitals 9
194 03/22/08 Jaguars 13 Coyotes 8
195 03/22/08 Capitals 11 Bruins 2
196 03/27/08 Coyotes 4 Capitals 10
197 03/27/08 Jaguars 2 Bruins 7
198 03/29/08 Capitals 14 Jaguars 6
199 03/29/08 Bruins 7 Coyotes 4

Standings current as of April 3, 2008

League Organizer (TM) Logical Solutions, Inc., Elkins